
Team profile
Austrian Bundesliga (Austria) · 2025/26
Played
5
Record
1W 2D 2L
Goals
3–4
Clean Sheets
1
xG
37
Avg Rating
6.9
Recent Form
Season Numbers
Scored
3
Conceded
4
Total xG
37
Total xA
27.1
Avg Rating
6.9
Top Performers
Forward
8 players
Winger / Attacking Mid
6 players
Midfielder
8 players
Defender
9 players
| 787 |
![]() | Karim Konaté | ST | Côte d'Ivoire | 21 | 3 | 0 | 409 |
![]() | Karim Onisiwo | ST | 🇦🇹Austria | 33 | 0 | 2 | 302 |
![]() | Damir Redzic | ST | 🇭🇺Hungary | 22 | 1 | 0 | 211 |
![]() | Nene Dorgeles | ST | 🇲🇱Mali | 23 | 0 | 2 | 102 |
![]() | Adam Daghim | ST | 🇩🇰Denmark | 20 | 0 | 0 | 66 |
![]() | Enrique Marlon Aguilar | ST | 🇨🇭Switzerland | 18 | 0 | 0 | 34 |
| 1,223 |
![]() | Moussa Kounfolo Yeo | AM / W | 🇲🇱Mali | 21 | 1 | 2 | 875 |
![]() | Yorbe Vertessen | AM / W | 🇧🇪Belgium | 24 | 5 | 1 | 861 |
![]() | Maurits Kjærgaard | AM / W | 🇩🇰Denmark | 22 | 1 | 4 | 848 |
![]() | Clement Mutahi Bischoff | AM / W | 🇩🇰Denmark | 20 | 1 | 3 | 496 |
| 1,346 |
![]() | Tim Trummer | CM | 🇦🇹Austria | 20 | 1 | 1 | 545 |
![]() | Mamady Diambou | CM | 🇲🇱Mali | 23 | 0 | 0 | 471 |
![]() | Bobby Lamont Clark | CM | 🏴England | 20 | 0 | 0 | 277 |
![]() | Lucas Gourna-Douath | CM | 🇫🇷France | 22 | 0 | 0 | 192 |
![]() | Oliver Lukic | CM | 🇦🇹Austria | 19 | 0 | 0 | 121 |
![]() | Valentin Sulzbacher | CM | 🇦🇹Austria | 20 | 0 | 0 | 51 |
| 1,484 |
![]() | Jacob Vandsø Ryfeldt Rasmussen | CB | 🇩🇰Denmark | 28 | 0 | 1 | 1,306 |
![]() | Frans Krätzig | CB | 🇩🇪Germany | 22 | 0 | 4 | 1,190 |
![]() | Jannik Schuster | CB | 🇦🇹Austria | 19 | 0 | 0 | 991 |
![]() | Aleksa Terzić | CB | 🇷🇸Serbia | 26 | 0 | 1 | 726 |
![]() | Tim Drexler | CB | 🇩🇪Germany | 20 | 0 | 0 | 395 |
![]() | Douglas Mendes Moreira | CB | 🇧🇷Brazil | 21 | 0 | 0 | 64 |
![]() | Anrie Chase | CB | 🇯🇵Japan | 21 | 0 | 0 | 55 |