
Team profile
Premier League (England) · 2025/26
Played
38
Record
17W 9D 12L
Goals
63–53
Clean Sheets
10
Avg Rating
5.6
Recent Form
Season Numbers
Scored
63
Conceded
53
Avg Rating
5.6
Top Performers
Insights
Liverpool kept clean sheets in 10 of 38 league matches this season, scoring in 10 of their last 10 matches. They won 10 of 19 at home and 7 of 19 away this season.
Kept clean sheets in 10 of 38 league matches this season.
Scored in 10 of the last 10 matches.
Won 10 of 19 at home, 7 of 19 away this season.
Forward
6 players
Winger / Attacking Mid
6 players
Midfielder
10 players
Defender
13 players
Goalkeeper
4 players
| ST |
| 🇮🇹Italy |
| 28 |
| 2 |
| 1 |
| 400 |
![]() | Will Wright | ST | 🏴England | 17 | 0 | 0 | 0 |
![]() | Lewis Koumas | ST | 🏴England | 20 | 0 | 0 | 0 |
![]() | Jayden Danns | ST | 🏴England | 19 | 0 | 0 | 0 |
![]() | Kaide Gordon | ST | 🏴England | 21 | 0 | 0 | 0 |
| CM, ST |
| 🇳🇱Netherlands |
| 26 |
| 7 |
| 5 |
| 2,765 |
![]() | Florian Richard Wirtz | CM, CAM | 🇩🇪Germany | 22 | 5 | 3 | 2,399 |
![]() | Mohamed Salah | AM / W | 🇪🇬Egypt | 33 | 7 | 7 | 2,148 |
![]() | Hugo Ekitike | ST | 🇫🇷France | 23 | 11 | 4 | 1,810 |
![]() | Rio Ngumoha | AM / W | 🏴England | 17 | 2 | 1 | 582 |
| CDM, CAM |
| 🇦🇷Argentina |
| 27 |
| 2 |
| 4 |
| 2,686 |
![]() | Curtis Julian Jones | CDM, RB | 🏴England | 24 | 1 | 2 | 1,961 |
![]() | Wataru Endo | CM | 🇯🇵Japan | 32 | 0 | 1 | 206 |
![]() | Treymaurice Nyoni | CM | 🏴England | 18 | 0 | 0 | 47 |
![]() | Luke Chambers | CM | 🏴England | 21 | 0 | 0 | 0 |
![]() | Stefan Bajčetić Maquieira | CM | 🇪🇸Spain | 21 | 0 | 0 | 0 |
![]() | James Balagizi | CM | — | 0 | 0 | 0 | 0 |
![]() | Isaac Mabaya | CM | — | 0 | 0 | 0 | 0 |
![]() | James McConnell | CM | 🏴England | 21 | 0 | 0 | 0 |
| CB |
| 🇫🇷France |
| 26 |
| 1 |
| 0 |
| 3,100 |
![]() | Miloš Kerkez | LB | 🇭🇺Hungary | 22 | 2 | 1 | 2,301 |
![]() | Andrew Henry Robertson | LB | 🏴Scotland | 31 | 1 | 0 | 1,188 |
![]() | Jeremie Agyekum Frimpong | RB, RM | 🇳🇱Netherlands | 25 | 0 | 1 | 1,079 |
![]() | Conor Bradley | RB | Northern Ireland | 22 | 0 | 1 | 932 |
![]() | Joseph Dave Gomez | RB, CB | 🏴England | 28 | 0 | 2 | 644 |
![]() | Calvin William Ramsay | CB | 🏴Scotland | 22 | 0 | 0 | 0 |
![]() | Giovanni Leoni | CB | 🇮🇹Italy | 19 | 0 | 0 | 0 |
![]() | Luca Stephenson | CB | 🏴England | 22 | 0 | 0 | 0 |
![]() | Nathaniel Harry Phillips | CB | 🏴England | 28 | 0 | 0 | 0 |
![]() | Owen Michael Beck | CB | 🏴Wales | 23 | 0 | 0 | 0 |
![]() | Rhys Williams | CB | — | 0 | 0 | 0 | 0 |
| GK |
| — |
| 18 |
| 0 |
| 0 |
| 0 |
![]() | Á. Pécsi | GK | — | 20 | 0 | 0 | 0 |
![]() | F. Woodman | GK | — | 28 | 0 | 0 | 0 |