
Team profile
Serbian Super Liga (Serbia) · 2025/26
Played
30
Record
9W 6D 15L
Goals
36–42
Clean Sheets
6
xG
24.6
Avg Rating
6.7
Recent Form
Season Numbers
Scored
36
Conceded
42
Total xG
24.6
Total xA
13.9
Avg Rating
6.7
Forward
6 players
Winger / Attacking Mid
6 players
Midfielder
10 players
Defender
12 players
| 457 |
![]() | Stefan Ashkovski | ST | 🇲🇰North Macedonia | 33 | 0 | 0 | 438 |
![]() | Ibrahim Mustapha | ST | 🇬🇭Ghana | 25 | 1 | 0 | 261 |
![]() | Lacine Adams Kader Koné | ST | Côte d'Ivoire | 23 | 0 | 0 | 158 |
![]() | Issah Abass | ST | 🇬🇭Ghana | 27 | 0 | 0 | 128 |
| 1,102 |
![]() | Babacar Mboup | AM / W | 🇸🇳Senegal | 23 | 2 | 1 | 948 |
![]() | Elimane Franck Kanouté | AM / W | 🇸🇳Senegal | 25 | 2 | 0 | 810 |
![]() | Gboly Ariyibi | AM / W | 🇺🇸USA | 30 | 1 | 4 | 692 |
![]() | Nemanja Belaković | AM / W | 🇷🇸Serbia | 28 | 2 | 1 | 594 |
| 1,312 |
![]() | Stefan Nikolic | CM | 🇷🇸Serbia | 19 | 1 | 0 | 861 |
![]() | Jovan Nišić | CM | 🇷🇸Serbia | 27 | 0 | 0 | 670 |
![]() | David Ewemade | CM | 🇳🇬Nigeria | 20 | 0 | 1 | 253 |
![]() | Mateja Radonjić | CM | 🇷🇸Serbia | 20 | 0 | 1 | 248 |
![]() | S. Nikolic | CM | — | 19 | 0 | 0 | 163 |
![]() | Bubacar Boi Djaló | CM | 🇵🇹Portugal | 28 | 0 | 0 | 53 |
![]() | Oleg Nikiforenko | CM | Belarus | 24 | 0 | 0 | 45 |
![]() | Petar Petrović | CM | 🇸🇪Sweden | 30 | 0 | 0 | 28 |
| 1,710 |
![]() | Marko Mijailović | CB | 🇷🇸Serbia | 28 | 0 | 0 | 1,464 |
![]() | Mbouri A Basile Yamkam | CB | 🇨🇲Cameroon | 27 | 0 | 0 | 1,214 |
![]() | Uroš Vitas | CB | 🇷🇸Serbia | 33 | 0 | 0 | 1,155 |
![]() | Kayden Coulas | CB | — | 0 | 1 | 1 | 865 |
![]() | Dusan Pavlovic | CB | — | 0 | 1 | 1 | 720 |
![]() | Ranko Jokić | CB | 🇷🇸Serbia | 26 | 0 | 0 | 361 |
![]() | Nemanja Mićević | CB | 🇷🇸Serbia | 26 | 0 | 0 | 347 |
![]() | Marko Petković | CB | 🇷🇸Serbia | 33 | 0 | 1 | 139 |
![]() | L. Rochester | CB | — | 22 | 0 | 0 | 93 |
![]() | David Petrović | CB | 🇷🇸Serbia | 22 | 0 | 0 | 17 |