
Team profile
2. Bundesliga (Germany) · 2025/26
Played
4
Record
2W 2D 0L
Goals
7–4
Clean Sheets
1
xG
37.8
Avg Rating
7
Recent Form
Season Numbers
Scored
7
Conceded
4
Total xG
37.8
Total xA
19.7
Avg Rating
7
Top Performers
Forward
6 players
Winger / Attacking Mid
7 players
Midfielder
6 players
Defender
5 players
![]() | Kennedy Onyedika Okpala | ST | 🇩🇪Germany | 21 | 1 | 0 | 224 |
![]() | Adriano Grimaldi | ST | 🇩🇪Germany | 34 | 0 | 0 | 98 |
![]() | Marco Wörner | ST | 🇩🇪Germany | 21 | 0 | 0 | 85 |
![]() | Lucas Fernando Copado Schrobenhauser | ST | 🇩🇪Germany | 21 | 1 | 0 | 60 |
| 2,058 |
![]() | Steffen Tigges | AM / W | 🇩🇪Germany | 27 | 4 | 1 | 1,384 |
![]() | Filip Bilbija | AM / W | 🇩🇪Germany | 25 | 9 | 2 | 1,284 |
![]() | Sebastian Reinhard Klaas | AM / W | 🇩🇪Germany | 27 | 4 | 2 | 1,224 |
![]() | Nick Bätzner | AM / W | 🇩🇪Germany | 25 | 2 | 0 | 1,088 |
![]() | Sven Michel | AM / W | 🇩🇪Germany | 35 | 2 | 0 | 688 |
| 1,680 |
![]() | Mattes Hansen | CM | 🇩🇪Germany | 21 | 0 | 0 | 1,381 |
![]() | Ruben Müller | CM | 🇩🇪Germany | 20 | 0 | 2 | 583 |
![]() | Luis Engelns | CM | 🇩🇪Germany | 18 | 1 | 0 | 578 |
![]() | David Kinsombi | CM | 🇩🇪Germany | 30 | 0 | 0 | 12 |
| 1,905 |
![]() | Calvin Marc Brackelmann | CB | 🇩🇪Germany | 26 | 1 | 1 | 1,326 |
![]() | Jonah Benedict Sticker | CB | 🇩🇪Germany | 21 | 0 | 0 | 394 |
![]() | Marcel Hoffmeier | CB | 🇩🇪Germany | 26 | 1 | 0 | 359 |