
Team profile
MLS (USA) · 2025/26
Played
35
Record
12W 5D 18L
Goals
39–52
Clean Sheets
7
xG
29
Avg Rating
—
Recent Form
Season Numbers
Scored
39
Conceded
52
Total xG
29
Total xA
18.9
Avg Rating
—
Top Performers
Top Scorer
Most Assists
Forward
6 players
Winger / Attacking Mid
6 players
Midfielder
6 players
Defender
7 players
| 360 |
![]() | Jesús Rafael Barea Barroso | ST | 🇪🇸Spain | 23 | 0 | 0 | 289 |
![]() | Forster Ajago | ST | 🇬🇭Ghana | 24 | 1 | 0 | 258 |
![]() | Lachlan Ricky Brook | ST | 🇦🇺Australia | 24 | 0 | 0 | 105 |
![]() | Aiden Hezarkhani | ST | 🇺🇸USA | 18 | 0 | 0 | 57 |
| 1,888 |
![]() | Pablo Enrique Ruiz | AM / W | 🇦🇷Argentina | 27 | 0 | 1 | 1,208 |
![]() | Dominik Marczuk | AM / W | 🇵🇱Poland | 22 | 1 | 2 | 877 |
![]() | Victor Oluyemi Olatunji | AM / W | 🇳🇬Nigeria | 26 | 4 | 0 | 710 |
![]() | Rwan Philipe Rodrigues de Souza Cruz | AM / W | 🇧🇷Brazil | 24 | 0 | 1 | 642 |
| 2,192 |
![]() | Noel Caliskan | CM | 🇩🇪Germany | 25 | 1 | 1 | 2,035 |
![]() | Chukwuemeka Somto Eneli | CM | 🇺🇸USA | 26 | 0 | 1 | 1,855 |
![]() | Nelson Daniel Palacio Ruiz | CM | 🇨🇴Colombia | 24 | 0 | 0 | 596 |
![]() | Tyler David Wolff | CM | 🇺🇸USA | 22 | 0 | 0 | 384 |
| 2,074 |
![]() | Aléxandros Katránis | CB | 🇬🇷Greece | 27 | 1 | 3 | 1,939 |
![]() | Samuel Junqua | CB | 🇺🇸USA | 29 | 1 | 1 | 1,846 |
![]() | Philip Quinton | CB | 🇺🇸USA | 26 | 0 | 0 | 827 |
![]() | Javain Okemio Brown | CB | 🇯🇲Jamaica | 26 | 0 | 0 | 196 |
![]() | Kobi Joseph Henry | CB | 🇺🇸USA | 21 | 0 | 0 | 38 |