
Team profile
Primera A (Colombia) · 2025/26
Played
54
Record
25W 17D 12L
Goals
80–52
Clean Sheets
20
xG
70.4
Avg Rating
6.8
Recent Form
Season Numbers
Scored
80
Conceded
52
Total xG
70.4
Total xA
41
Avg Rating
6.8
Top Performers
Forward
2 players
Winger / Attacking Mid
11 players
Midfielder
8 players
Defender
6 players
| 8 |
| 2,977 |
![]() | Francisco David Fydriszewski | AM / W | 🇦🇷Argentina | 32 | 15 | 4 | 2,949 |
![]() | Baldomero Perlaza Perlaza | AM / W | 🇨🇴Colombia | 33 | 7 | 2 | 2,939 |
![]() | Léider Iván Berrío Peña | AM / W | 🇨🇴Colombia | 27 | 8 | 7 | 2,560 |
![]() | Luis Fernando Sandoval Oyola | AM / W | 🇨🇴Colombia | 26 | 6 | 1 | 2,047 |
![]() | Ménder García Torres | AM / W | 🇨🇴Colombia | 27 | 2 | 2 | 1,941 |
![]() | Alexis Serna Romaña | AM / W | 🇨🇴Colombia | 28 | 3 | 0 | 1,167 |
![]() | Jarlan Junior Barrera Escalona | AM / W | 🇨🇴Colombia | 30 | 1 | 4 | 1,158 |
![]() | Jader Andrés Valencia Mena | AM / W | 🇨🇴Colombia | 26 | 0 | 0 | 495 |
![]() | Marcus Vinicius Felicio Pereira | AM / W | 🇧🇷Brazil | 28 | 1 | 1 | 468 |
| 2,460 |
![]() | Homer Enrique Martínez Yepez | CM | 🇨🇴Colombia | 28 | 1 | 2 | 1,988 |
![]() | Diego Fernando Moreno Quintero | CM | 🇨🇴Colombia | 29 | 3 | 2 | 1,456 |
![]() | Jherson Steven Mosquera Castro | CM | 🇨🇴Colombia | 26 | 0 | 2 | 1,411 |
![]() | Juan David Arizala Micolta | CM | 🇨🇴Colombia | 20 | 2 | 1 | 1,300 |
![]() | Halam Stiven Loboa Diaz | CM | 🇨🇴Colombia | 19 | 0 | 1 | 1,247 |
![]() | Nezareth Segura Palacios | CM | 🇨🇴Colombia | 18 | 0 | 0 | 65 |
| 3,283 |
![]() | Fáiner Torijano Cano | CB | 🇨🇴Colombia | 37 | 0 | 0 | 1,617 |
![]() | Jhon Alexander Palacios Santos | CB | 🇨🇴Colombia | 26 | 2 | 0 | 1,127 |
![]() | Yeferson Andrés Rodallega Paz | CB | 🇨🇴Colombia | 25 | 0 | 0 | 632 |
![]() | Kevin Andrés Mantilla Camargo | CB | 🇨🇴Colombia | 22 | 0 | 0 | 580 |