Emmen


Twente

Michel Vlap
90 min





























| 90 |
| -- |
| -- |
| -- |
| -- |
| 1 |
| 7.20 | 74 | -- | -- | 1 | -- | -- |
| 6.90 | 65 | -- | -- | -- | 1 | 1 |
| 6.60 | 90 | -- | -- | -- | -- | 3 |
| 6.60 | 45 | -- | -- | -- | 1 | -- |
| 6.60 | 90 | -- | -- | 1 | -- | 2 |
| 6.50 | 90 | -- | -- | -- | -- | -- |
| 6.50 | 74 | -- | -- | 3 | -- | -- |
| 6.30 | 90 | -- | -- | -- | -- | 4 |
| 5.30 | 90 | -- | -- | 1 | -- | -- |
| 6.50 | 16 | -- | -- | -- | -- | 1 |
| 6.30 | 45 | -- | -- | 1 | -- | 1 |
| 6.00 | 25 | -- | -- | 1 | -- | -- |
| 6.00 | 16 | -- | -- | -- | -- | 1 |
| -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
![]() Dave Funkesub | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
![]() Jari Vlaksub | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
![]() Ben Scholtesub | -- | -- | -- | -- | -- | -- | -- |
