
John Mary Honi Uzuegbunam
12 min








| 1 |
| -- |
| 1 |
| -- |
| 2 |
| 7.90 | 90 | 1 | -- | 4 | 1 | 2 |
| 7.00 | 90 | -- | -- | -- | -- | 2 |
| 7.00 | 90 | -- | -- | 1 | -- | 4 |
| 6.90 | 90 | -- | -- | -- | -- | 2 |
| 6.90 | 78 | -- | 1 | -- | 2 | -- |
| 6.70 | 86 | -- | -- | -- | 2 | -- |
| 6.70 | 90 | -- | -- | -- | -- | -- |
| 6.60 | 13 | -- | -- | -- | -- | -- |
| 6.60 | 32 | -- | -- | -- | -- | -- |
| 6.50 | 89 | -- | -- | 1 | -- | 2 |
| 6.30 | 8 | -- | -- | -- | -- | -- |
| 6.30 | 90 | -- | -- | 3 | -- | 4 |
