
Ethan Kwame Colm Raymond Ampadu
90 min
























| 1 |
| -- |
| 3 |
| -- |
| -- |
| 7.20 | 90 | -- | -- | 1 | -- | 2 |
| 7.00 | 81 | -- | -- | -- | 1 | 2 |
| 6.90 | 90 | -- | -- | 2 | 2 | 3 |
| 6.90 | 90 | -- | -- | 1 | -- | -- |
| 6.70 | 9 | -- | -- | -- | -- | -- |
| 6.70 | 81 | -- | -- | 1 | 1 | -- |
| 6.60 | 89 | -- | -- | 1 | 2 | 2 |
| 6.60 | 70 | -- | -- | 2 | 1 | -- |
| 6.50 | 20 | -- | -- | -- | 1 | -- |
| 6.50 | 90 | -- | -- | 2 | -- | -- |
| 6.30 | 90 | -- | -- | -- | -- | -- |
