CFR 1907 Cluj


Rapid

Simão Rocha
90 min



























| -- |
| 1 |
| 1 |
| -- |
| 7.30 | 87 | -- | 1 | 1 | 1 | -- |
| 7.30 | 90 | -- | -- | 4 | 1 | 1 |
| 6.90 | 90 | -- | -- | -- | -- | -- |
| 6.90 | 90 | -- | -- | -- | -- | -- |
| 6.90 | 61 | -- | -- | 2 | -- | -- |
| 6.70 | 79 | -- | -- | -- | 2 | 2 |
| 6.60 | 87 | -- | -- | 2 | -- | -- |
| 6.50 | 60 | -- | -- | -- | 1 | -- |
| 6.30 | 90 | -- | -- | -- | -- | 1 |
![]() Adrian Păunsub | 6.90 | 30 | -- | -- | -- | -- | 1 |
![]() Béni Nkololosub | 6.90 | 29 | -- | -- | -- | 2 | -- |
![]() Aly Abeidsub | 6.70 | 11 | -- | -- | -- | -- | -- |
| 6.60 | 11 | -- | -- | -- | 1 | -- |
| 6.60 | 11 | -- | -- | -- | -- | -- |
![]() Mihai Popasub | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
![]() Stipe Jurićsub | -- | -- | -- | -- | -- | -- | -- |
![]() Ciprian Deacsub | -- | -- | -- | -- | -- | -- | -- |
