
Kerwin Andrés Calderón Vargas
82 min
No events available

| -- |
| -- |
| -- |
| 1 |
| 2 |
| 7.30 | 91 | -- | -- | 3 | 1 | -- |
| 7.30 | 95 | -- | -- | 1 | 1 | 3 |
| 7.20 | 95 | -- | -- | -- | -- | -- |
| 7.20 | 95 | -- | -- | -- | -- | 4 |
| 7.20 | 90 | 1 | -- | 1 | 1 | -- |
| 7.20 | 95 | -- | -- | -- | -- | 4 |
| 7.00 | 63 | -- | 1 | -- | 1 | 2 |
| 6.70 | 32 | -- | -- | -- | -- | 1 |
| 6.50 | 83 | -- | -- | 1 | 1 | -- |
| 6.30 | 12 | -- | -- | -- | -- | 1 |
| 6.20 | 13 | -- | -- | -- | -- | -- |
