
Kerwin Andrés Calderón Vargas
58 min
No events available

| -- |
| -- |
| 2 |
| 1 |
| 1 |
| 7.30 | 90 | -- | -- | 1 | -- | 3 |
| 7.30 | 90 | -- | -- | -- | -- | 7 |
| 7.20 | 90 | -- | -- | -- | 4 | 2 |
| 7.20 | 71 | -- | -- | 1 | -- | -- |
| 6.90 | 49 | -- | -- | -- | 1 | -- |
| 6.90 | 19 | -- | -- | -- | -- | 1 |
| 6.90 | 19 | -- | -- | -- | -- | 2 |
| 6.70 | 19 | -- | -- | -- | -- | -- |
| 6.60 | 41 | -- | -- | 1 | -- | 2 |
| 6.50 | 71 | -- | -- | -- | -- | 1 |
| 6.50 | 23 | -- | -- | -- | -- | -- |
| 5.50 | 30 | -- | -- | -- | 1 | -- |
