Incheon United


Gwangju FC

Yeong-kyu Ahn
90 min










| 85 |
| 1 |
| -- |
| 3 |
| 2 |
| -- |
| 7.30 | 90 | -- | -- | -- | -- | -- |
| 7.20 | 89 | -- | -- | -- | -- | 4 |
| 7.20 | 90 | -- | -- | -- | -- | -- |
| 7.20 | 90 | -- | -- | 1 | -- | 1 |
| 7.20 | 90 | -- | -- | 3 | 2 | 1 |
| 7.00 | 68 | -- | -- | 1 | -- | 3 |
| 6.90 | 89 | -- | -- | 1 | -- | 2 |
| 6.90 | 90 | -- | -- | -- | -- | 4 |
| 6.30 | 90 | -- | -- | -- | 1 | 1 |
![]() Eon-hak Jisub | 6.70 | 22 | -- | -- | -- | -- | -- |
![]() Baek Min-Gyusub | -- | 5 | -- | -- | -- | -- | -- |
![]() Ban-suk Ohsub | -- | 1 | -- | -- | -- | -- | -- |
![]() Jun-yeob Kimsub | -- | 1 | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
![]() Bo-seob Kimsub | -- | -- | -- | -- | -- | -- | -- |
