Watford


Plymouth

Francisco Sierralta
90 min





























| -- |
| 1 |
| 2 |
| 1 |
| 7.70 | 89 | -- | -- | 1 | -- | 2 |
| 7.70 | 90 | -- | -- | -- | 2 | 3 |
| 7.50 | 90 | -- | -- | -- | 3 | 1 |
| 7.30 | 90 | -- | -- | -- | -- | -- |
| 7.20 | 89 | -- | -- | 2 | 1 | 2 |
| 7.00 | 62 | -- | -- | -- | 1 | 1 |
| 6.90 | 90 | -- | -- | 1 | 2 | 1 |
| 6.70 | 45 | -- | -- | -- | -- | -- |
| 6.50 | 79 | -- | -- | 3 | -- | 1 |
![]() Kwadwo Baahsub | 6.70 | 28 | -- | -- | 1 | -- | -- |
| 6.70 | 11 | -- | -- | -- | 1 | -- |
| 6.60 | 45 | -- | -- | 1 | -- | -- |
| -- | 1 | -- | -- | -- | -- | -- |
![]() Edo Kayembesub | -- | 1 | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
![]() James Morrissub | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
![]() Thomas Incesub | -- | -- | -- | -- | -- | -- | -- |
