Ironi Kiryat Shmona


Maccabi Petah Tikva

Alfredo Stephens
90 min



























| 90 |
| 1 |
| -- |
| 2 |
| 1 |
| 1 |
| 7.30 | 90 | -- | -- | -- | -- | -- |
| 7.30 | 90 | -- | -- | -- | -- | 1 |
| 7.20 | 57 | -- | -- | 1 | 1 | 2 |
| 7.00 | 90 | -- | -- | -- | 1 | -- |
| 6.90 | 81 | -- | -- | -- | 1 | -- |
| 6.60 | 90 | -- | -- | -- | -- | -- |
| 6.60 | 57 | -- | -- | -- | 1 | 1 |
| 6.30 | 17 | -- | -- | -- | -- | -- |
| 6.30 | 45 | -- | -- | -- | -- | -- |
| 7.20 | 33 | -- | -- | 3 | -- | 1 |
![]() Dadya Orsub | 6.90 | 73 | -- | -- | -- | 1 | 2 |
| 6.70 | 45 | -- | -- | -- | 1 | -- |
![]() Roei Zikrisub | 6.70 | 33 | -- | -- | -- | 1 | 2 |
| 6.20 | 9 | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
![]() Ori Shnapersub | -- | -- | -- | -- | -- | -- | -- |
![]() Lidor Cohensub | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
