KV Mechelen


Standard Liege

Lion Lauberbach
90 min




























| 90 |
| -- |
| 1 |
| 1 |
| 3 |
| 1 |
| 7.50 | 85 | -- | -- | -- | 1 | 5 |
| 7.50 | 90 | -- | -- | 3 | 3 | 1 |
| 7.20 | 90 | -- | 1 | 1 | 1 | -- |
| 7.20 | 76 | -- | -- | 1 | -- | 6 |
| 7.20 | 76 | -- | -- | 3 | 3 | -- |
| 6.90 | 90 | -- | -- | -- | -- | -- |
| 6.90 | 90 | -- | -- | -- | -- | 1 |
| 6.60 | 85 | -- | -- | -- | -- | 1 |
| 6.30 | 64 | -- | -- | 3 | 2 | 1 |
| 7.20 | 15 | -- | 1 | -- | 1 | -- |
| 6.90 | 14 | -- | -- | -- | -- | 1 |
| 6.50 | 26 | -- | -- | -- | -- | -- |
| 6.50 | 14 | -- | -- | -- | 1 | -- |
![]() Sandy Walshsub | 6.30 | 15 | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
![]() Oskar Annellsub | -- | -- | -- | -- | -- | -- | -- |
![]() Nikola Stormsub | -- | -- | -- | -- | -- | -- | -- |
![]() Isaac Asantesub | -- | -- | -- | -- | -- | -- | -- |
