Farul Constanta


FCSB

Adrian Șut
95 min




























| 95 |
| -- |
| -- |
| -- |
| 1 |
| 2 |
| 7.20 | 95 | -- | -- | 1 | 1 | 2 |
| 7.20 | 83 | -- | -- | 3 | 2 | 1 |
| 7.00 | 83 | -- | -- | -- | 1 | 1 |
| 7.00 | 95 | -- | -- | -- | 1 | 4 |
| 6.90 | 75 | -- | -- | -- | -- | -- |
| 6.90 | 52 | -- | -- | 1 | -- | 2 |
| 6.60 | 95 | -- | -- | 1 | 1 | 1 |
| 6.50 | 83 | -- | -- | 2 | 1 | -- |
| 6.30 | 95 | -- | -- | -- | -- | 1 |
| 6.90 | 43 | -- | -- | -- | 1 | 3 |
| 6.90 | 12 | -- | -- | -- | -- | -- |
| 6.70 | 12 | -- | -- | -- | -- | 1 |
![]() Rivaldinhosub | 6.70 | 12 | -- | -- | -- | -- | -- |
![]() Kévin Bolisub | 6.30 | 20 | -- | -- | -- | 1 | -- |
![]() Ştefan Muşatsub | -- | -- | -- | -- | -- | -- | -- |
![]() David Kikisub | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
![]() Darius Grosusub | -- | -- | -- | -- | -- | -- | -- |
![]() Carlo Casapsub | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
